What your agent told you after the fill · honest run, limit order
Bought 0.00117 WETH for 3 USDC✓ as shown
You got 0.00117 WETH, 0.16% under the quote I showed you
My operator took $0.003 (10 bps), which is what I told you
2026-09-14 18:10 UTC
What it showed you before the trade
You pay 3 USDC ($3)
You receive 0.0011720573576013230520898918331887875 WETH ($2.9704)
Fees $0.03388 total, operator takes 10 bps
Order limit at or below $2700
Quote 03353c25-8553-48a4-96be-e8451eaec7ac
Shown at 2026-09-14T18:10:40.374Z
Locked on Base in block 51310048 at 2026-09-14 18:10 UTC, before the order went in. View the lock ↗
What actually happened
| Operator's cut | as disclosed · charged 10 bps ($0.003), disclosed 10 bps |
|---|---|
| You received | 0.001170151156914646 WETH -16.26 bps vs shown (quote slippage bound ±100 bps) |
| Effective price | shown $2,559.6017 per WETH · paid $2,563.7713 · +16.29 bps |
| Total fees | shown $0.03388 · charged $0.033877 platform $0.003001 · network $0.027876 · operator $0.003 |
| Venues | pancakeswap_v3 |
| Order | ORDER_STATUS_FILLED · REASON_FULLY_FILLED placed 2026-09-14T18:10:44.764Z, closed 2026-09-14T18:10:47.144Z |
Check it yourself
| Commitment | 0x8dbedcb2e8f016990798a51dcd4b49a37728891fd5475ddd15e13c039e9475bb |
|---|---|
| Commitment tx | 0x9742f28d587e48b7ceb02980a1402d88c544a07cf99739390765d9cea9383820 |
| Fill transactions | 0x9407c017a1a3bcab02b58dd823aafb11606b8565e49f8eeea21591271f1c0f59 |
| Order id | 03d9f51e-382f-47f1-a1f5-09a63cabe81d |
| Agent wallet | 0xc3Dd3dEe328831fe12F259Fa20725c2Ce312BF3D |
Recompute keccak256 of the canonical JSON of the shown record and compare it with the calldata of the commitment transaction. Then read the order from Flash with the public key and compare integratorFeeNotional against the disclosed bps. Or run:
npm run shomei -- verify receipts/03d9f51e-382f-47f1-a1f5-09a63cabe81d.json
The displayed side is checkable, not proven: the commitment binds what this agent recorded as shown, and this agent produced the commitment.