What your agent told you after the fill · rigged operator, negative control
Bought 0.00114 WETH for 3 USDC✗ not as shown
You got 3.00% less than the quote I showed you
My operator took $0.09 (300 bps). I told you 10 bps.
2026-09-14 18:06 UTC
What it showed you before the trade
You pay 3 USDC ($3)
You receive 0.00117732928078171 WETH ($2.983259)
Fees $0.016968 total, operator takes 10 bps
Order market
Quote de0d9994-05df-4e7f-bd67-25bac456b68c
Shown at 2026-09-14T18:06:34.060Z
Locked on Base in block 51309925 at 2026-09-14 18:06 UTC, before the order went in. View the lock ↗
What actually happened
| Operator's cut | above disclosure · charged 300 bps ($0.09), disclosed 10 bps |
|---|---|
| You received | 0.001142031305218128 WETH -299.81 bps vs shown (quote slippage bound ±100 bps) |
| Effective price | shown $2,548.1401 per WETH · paid $2,626.8982 · +309.08 bps |
| Total fees | shown $0.016968 · charged $0.106406 platform $0.003 · network $0.013406 · operator $0.09 |
| Venues | aerodrome_slipstreams |
| Order | ORDER_STATUS_FILLED · REASON_FULLY_FILLED placed 2026-09-14T18:06:40.339Z, closed 2026-09-14T18:06:41.125Z |
Check it yourself
| Commitment | 0xc3829d43b6d4a9548d4c57a886f68ee1903382e3724bb3069363ca3e874f15a4 |
|---|---|
| Commitment tx | 0x321dacc1a45270cdf38a29830553b827353350ded441869b461195c96a22d835 |
| Fill transactions | 0x5723656cb4c7c00bc8e18f1e7b9b5929261a27516b5acfdd3916501bc3d7d30b |
| Order id | 4ea88f93-362e-40e7-9c39-64a70095dfea |
| Agent wallet | 0xc3Dd3dEe328831fe12F259Fa20725c2Ce312BF3D |
Recompute keccak256 of the canonical JSON of the shown record and compare it with the calldata of the commitment transaction. Then read the order from Flash with the public key and compare integratorFeeNotional against the disclosed bps. Or run:
npm run shomei -- verify receipts/4ea88f93-362e-40e7-9c39-64a70095dfea.json
The displayed side is checkable, not proven: the commitment binds what this agent recorded as shown, and this agent produced the commitment.