What your agent told you after the fill · honest run
Bought 0.00117 WETH for 3 USDC✓ as shown
You got 0.00117 WETH, 0.02% under the quote I showed you
My operator took $0.003 (10 bps), which is what I told you
2026-09-14 18:06 UTC
What it showed you before the trade
You pay 3 USDC ($3)
You receive 0.001171675101618023 WETH ($2.967594)
Fees $0.031387 total, operator takes 10 bps
Order market
Quote 6c6f8934-e42b-45a6-a1ca-ebd538f23dd4
Shown at 2026-09-14T18:06:26.935Z
Locked on Base in block 51309921 at 2026-09-14 18:06 UTC, before the order went in. View the lock ↗
What actually happened
| Operator's cut | as disclosed · charged 10 bps ($0.003), disclosed 10 bps |
|---|---|
| You received | 0.001171447481903379 WETH -1.94 bps vs shown (quote slippage bound ±100 bps) |
| Effective price | shown $2,560.4368 per WETH · paid $2,560.9343 · +1.94 bps |
| Total fees | shown $0.031387 · charged $0.031387 platform $0.003001 · network $0.025386 · operator $0.003 |
| Venues | uniswap_v3 |
| Order | ORDER_STATUS_FILLED · REASON_FULLY_FILLED placed 2026-09-14T18:06:29.929Z, closed 2026-09-14T18:06:30.542Z |
Check it yourself
| Commitment | 0xbe598eafd7457349b598e823ff303ca88b2fc2359d9df57aa9bb1b4a9d7b59b2 |
|---|---|
| Commitment tx | 0x0dcd9c16df0b1ee0e3ea27eaaae4bb6625c4fde0496f74d08f3ce56af5a346b6 |
| Fill transactions | 0x56841ab3a68fef336f0358dab1fbb2a2afa576999f37b8f13a8383cbd8329966 |
| Order id | 9209c016-c949-4a77-9dd9-f9ae4ccde72d |
| Agent wallet | 0xc3Dd3dEe328831fe12F259Fa20725c2Ce312BF3D |
Recompute keccak256 of the canonical JSON of the shown record and compare it with the calldata of the commitment transaction. Then read the order from Flash with the public key and compare integratorFeeNotional against the disclosed bps. Or run:
npm run shomei -- verify receipts/9209c016-c949-4a77-9dd9-f9ae4ccde72d.json
The displayed side is checkable, not proven: the commitment binds what this agent recorded as shown, and this agent produced the commitment.