Receipt authenticity
AUTHENTIC
All 15 checks pass: every stored field recomputes from Base and Flash right now.
MISMATCHTrade verdict from live data: operator fee charged 300 bps ($0.09) against 10 bps disclosed. effective price worse than shown by 309.08 bps, beyond the 100 bps quote slippage bound.
Checks
| PASS | shown record hashes to the commitment 0xc3829d43b6d4a9548d4c57a886f68ee1903382e3724bb3069363ca3e874f15a4 |
| PASS | commitment hash is the calldata of the commitment tx 0x321dacc1a45270cdf38a29830553b827353350ded441869b461195c96a22d835 carries 0xc3829d43b6d4a9548d4c57a886f68ee1903382e3724bb3069363ca3e874f15a4 |
| PASS | commitment tx was sent by the funder wallet 0xc3dd3dee328831fe12f259fa20725c2ce312bf3d |
| PASS | stored commitment block and time match the chain block 51309925 at 2026-09-14T18:06:37.000Z |
| PASS | order side matches the committed record buy vs buy |
| PASS | order assets match the committed record WETH/USDC |
| PASS | order size matches the committed spend 3 vs 3 |
| PASS | order funder is the committed funder 0xc3Dd3dEe328831fe12F259Fa20725c2Ce312BF3D |
| PASS | order type matches the committed record market vs market |
| PASS | order was placed after the quote was shown 2026-09-14T18:06:40.339Z vs shown 2026-09-14T18:06:34.060Z |
| PASS | stored fills equal the fills Flash reports 1 fill(s), tx 0x5723656cb4c7c00bc8e18f1e7b9b5929261a27516b5acfdd3916501bc3d7d30b |
| PASS | stored order status and totals equal Flash ORDER_STATUS_FILLED, received 0.001142031305218128 |
| PASS | stored lines recompute from live data operator 300 bps, price 309.08 bps vs shown |
| PASS | stored verdict and reasons recompute from live data MISMATCH |
| PASS | commitment landed before the first fill commitment block 51309925, first fill block 51309928 |
Order 4ea88f93-362e-40e7-9c39-64a70095dfea · lock 0x321dacc1…22d835 · wallet 0xc3Dd3dEe…12BF3D · verified 2026-11-12 22:28 UTC