Receipt authenticity
AUTHENTIC
All 15 checks pass: every stored field recomputes from Base and Flash right now.
MATCHTrade verdict from live data: operator charged 10 bps against 10 bps disclosed, price within bound.
Checks
| PASS | shown record hashes to the commitment 0x5cbaa591bed665ccb49ee68ffa6cfb7fc5f644c0dfedb16351efa24a0a54e7b5 |
| PASS | commitment hash is the calldata of the commitment tx 0xe6bcc970f2283eab7f391fcc40f32c73320fd169881ea1fa60c6744d8ee02784 carries 0x5cbaa591bed665ccb49ee68ffa6cfb7fc5f644c0dfedb16351efa24a0a54e7b5 |
| PASS | commitment tx was sent by the funder wallet 0xc3dd3dee328831fe12f259fa20725c2ce312bf3d |
| PASS | stored commitment block and time match the chain block 51346476 at 2026-09-15T14:24:59.000Z |
| PASS | order side matches the committed record buy vs buy |
| PASS | order assets match the committed record WETH/USDC |
| PASS | order size matches the committed spend 3 vs 3 |
| PASS | order funder is the committed funder 0xc3Dd3dEe328831fe12F259Fa20725c2Ce312BF3D |
| PASS | order type matches the committed record market vs market |
| PASS | order was placed after the quote was shown 2026-09-15T14:25:00.539Z vs shown 2026-09-15T14:24:56.571Z |
| PASS | stored fills equal the fills Flash reports 1 fill(s), tx 0xd550cd2c90813af6d3a46b1892f9756607fb9de49d1b0de191564e86075d482f |
| PASS | stored order status and totals equal Flash ORDER_STATUS_FILLED, received 0.001201591057579007 |
| PASS | stored lines recompute from live data operator 10 bps, price 0.55 bps vs shown |
| PASS | stored verdict and reasons recompute from live data MATCH |
| PASS | commitment landed before the first fill commitment block 51346476, first fill block 51346478 |
Order f2b59871-d31e-48ce-b6e3-02149a956617 · lock 0xe6bcc970…e02784 · wallet 0xc3Dd3dEe…12BF3D · verified 2026-11-12 22:36 UTC